What things cost
Prices as their publishers state them
Prices publishers recorded for products, services and medicines, each one dated and attributed. These are observations, not live checkout quotes.
Add a price you paid at Open Prices- Observed prices
- 23954
- Publishers
- 122
- Currencies
- 94
- Price lists
- 6
What AI models and cloud machines cost is kept with the models, in Model Commons.
Shop prices
| What | Price | Stated by | Read |
|---|---|---|---|
| Product with barcode 3000192024898 France | 3.99 EUR | Grand Frais | |
| Product with barcode 3011360002884 France | 1.86 EUR | Auchan Supermarché | |
| Product with barcode 3011360007254 France | 0.840 EUR | Auchan Supermarché | |
| Product with barcode 3011360022202 France | 0.950 EUR | Auchan Supermarché | |
| Product with barcode 3011360030498 France | 0.900 EUR | Auchan Supermarché | |
| Product with barcode 3011360030504 France | 2.69 EUR | Auchan Supermarché | |
| Product with barcode 3011360031914 France | 1.46 EUR | Auchan Supermarché | |
| Product with barcode 3017239003723 France | 2.49 EUR | Carrefour Market | |
| Product with barcode 3017601020228 France | 2.02 EUR | Auchan Supermarché | |
| Product with barcode 3017620422003 France | 3.21 EUR | Carrefour Villeurbanne | |
| Product with barcode 3017620422003 France | 2.99 EUR | Carrefour Market | |
| Product with barcode 3017620425035 France | 6.11 EUR | Carrefour Villeurbanne | |
| Product with barcode 3017620429484 France | 5.19 EUR | Carrefour Villeurbanne | |
| Product with barcode 3017620429484 France | 5.96 EUR | Intermarché | |
| Product with barcode 3017620429484 France | 6.39 EUR | Monoprix | |
| Product with barcode 3017620488146 France | 3.06 EUR | Supeco | |
| Product with barcode 3017760000062 France | 2.14 EUR | Intermarché | |
| Product with barcode 3017760000406 France | 1.09 EUR | Intermarché | |
| Product with barcode 3017760000505 France | 1.14 EUR | Intermarché | |
| Product with barcode 3017760268196 France | 1.15 EUR | Intermarché | |
| Product with barcode 3017760314497 France | 1.90 EUR | Auchan Supermarché | |
| Product with barcode 3017760472890 France | 2.33 EUR | Intermarché | |
| Product with barcode 3017760542890 France | 3.10 EUR | Franprix | |
| Product with barcode 3017760542890 France | 2.75 EUR | Monoprix | |
| Product with barcode 3017760599399 France | 1.06 EUR | Intermarché | |
| Product with barcode 3017760656092 France | 2.19 EUR | Supeco | |
| Product with barcode 3017760686693 France | 1.40 EUR | Intermarché | |
| Product with barcode 3017760803991 France | 2.76 EUR | Intermarché | |
| Product with barcode 3017760851466 France | 1.73 EUR | Intermarché | |
| Product with barcode 3017800003558 France | 2.15 EUR | Auchan Supermarché | |
| Product with barcode 3017800016862 France | 1.05 EUR | Auchan Supermarché | |
| Product with barcode 3017800078723 France | 1.42 EUR | Auchan Supermarché | |
| Product with barcode 3017800207901 France | 2.05 EUR | Auchan Supermarché | |
| Product with barcode 3017800230718 France | 2.59 EUR | Auchan Supermarché | |
| Product with barcode 3017800231555 France | 3.74 EUR | Auchan Supermarché | |
| Product with barcode 3017800231562 France | 2.78 EUR | Auchan Supermarché | |
| Product with barcode 3017800246771 France | 3.44 EUR | Auchan Supermarché | |
| Product with barcode 30182165 France | 1.19 EUR | Auchan Supermarché | |
| Product with barcode 30183322 France | 1.12 EUR | Auchan Supermarché | |
| Product with barcode 30185005 France | 0.950 EUR | Auchan Supermarché | |
| Product with barcode 3023290400333 France | 2.67 EUR | Auchan Supermarché | |
| Product with barcode 3023470001015 France | 1.50 EUR | Intermarché | |
| Product with barcode 3023470001015 France | 0.900 EUR | Intermarché | |
| Product with barcode 3023470001084 France | 1.74 EUR | Intermarché | |
| Product with barcode 3023470020016 France | 1.40 EUR | Intermarché | |
| Product with barcode 3023470020030 France | 2.61 EUR | Intermarché | |
| Product with barcode 3027030011766 France | 1.91 EUR | Intermarché | |
| Product with barcode 3027030021376 France | 2.98 EUR | Intermarché | |
| Product with barcode 3029330004240 France | 2.41 EUR | Intermarché | |
| Product with barcode 3029330022428 France | 2.01 EUR | Intermarché | |
| Product with barcode 3033490004521 France | 1.02 EUR | Intermarché | |
| Product with barcode 3033490004545 France | 3.59 EUR | Intermarché | |
| Product with barcode 3033491147067 France | 1.50 EUR | Intermarché | |
| Product with barcode 3033491325694 France | 3.85 EUR | Auchan Supermarché | |
| Product with barcode 3033491350948 France | 1.93 EUR | Super U | |
| Product with barcode 3033491454080 France | 4.04 EUR | Intermarché | |
| Product with barcode 3033710002665 France | 2.45 EUR | Carrefour Market | |
| Product with barcode 3033710019526 France | 3.92 EUR | Auchan Supermarché | |
| Product with barcode 3033710047765 France | 3.39 EUR | Monoprix | |
| Product with barcode 3033710065783 France | 3.95 EUR | Super U |
About these observations
The counts at the top describe retained source observations, not current inventory, quotes or verified savings.
How the prices are spread
One point per order of magnitude: the left is fractions of a cent, the right is millions.
Each of these is a publisher quoting itself: a cloud vendor's own retail list, a router's own model pricing, a government's own award record, a pharmacy-cost survey, shop prices contributed by the people who paid them, and the figures the world has written into a public knowledge base.
What you can do with this
See what the estate itself is chargedthe admitted rates, and what they price